crescentvillagehoa.com
Updated: February 21, 2012
Crescent Village Condominium Association
745 River Road
Shelton, CT 06484
theboard

This is a paid advertisement and the Crescent Village Condominium Asscociation, The Board of Directors or Westford Management Company in no way endorse or is responsible for the work of Fish Window Cleaning.
PRICING | |||
As of 10/2010 | Over | ||
# of unit owners----------> | 1-5 | 6-10 | 10 |
Windows and Doors Inside & Out | |||
Cedarwood middle units | $197 | $177 | $157 |
Cedarwood end units | $257 | $231 | $205 |
Beechwoods | $158 | $142 | $125 |
Ashwoods | $218 | $195 | $175 |
Windows and Doors Outside only | |||
Cedarwood middle units | $128 | $115 | $102 |
Cedarwood end units | $165 | $148 | $132 |
Beechwoods | $102 | $ 92 | $ 82 |
Ashwoods | $141 | $125 | $112 |
Prices do not inclue 6% sales tax | |||
Please note that our pricing DOES NOT include removing and reinstalling screens. For units where we are cleaning the windows inside and out, add $1.50 per screen. For units where we are cleaning the windows on the OUTSIDE only, add $3.00 per screen. | |||
Our payment terms for residential service are COD. The window cleaner will present an invoice when the service is complete. We accept cash, check or any major credit card. | |||
Our pricing is based on the premise that we will work on one building at time in a logical manner. For example, we cannot clean unit 6, and then move onto to unit 27 and then back to unit 5. |
“July 2009 Kevin, Michael did a superb job on all our windows. I can't thank your team enough for always doing a top quality job. I love my clean windows! The Richards”
|
Crescent Village Condominium Association
745 River Road
Shelton, CT 06484
theboard